SCCC's financial aid programs are here to help and we encourage students to apply for financial assistance.
Time to file for financial aid!! All students should file a Free Application for Federal Student Aid (FAFSA). File a FAFSA as soon as possible.
This is your application for Federal and State* financial aid, which most students don’t realize they qualify for this type of aid. Apply early to be considered for maximum grant aid. Remember to file your taxes and your FAFSA.
NJ State Aid Deadlines (NJ Residents Only) for the 2025-26 Academic Year.
They do not affect your ability to apply for federal aid such as Federal Pell Grant and Federal Direct Student Loans.
Download the Loan Repayment Toolkit
If you’ve had a change in your financial situation due to COVID, please click here to see how Sussex can help you.
Students can view financial aid awards as well as documents required to complete their file at My.Sussex.Portal. Please be sure to use your college email when communicating with our staff.
In County | Out of County | Out of State |
|
Tuition | $3,504 | $5,232 | $6,984 |
Fees | $2,112 | $2,112 | $2,112 |
Books | $1,481 | $1,481 | $1,481 |
Food & Housing | $5,307* | $5,307* | $5,307 |
Transportation | $2,456 | $2,948 | $2,948 |
Miscellaneous | $2,400 | $2,400 | $3,000 |
Total | $17,260 | $19,480 | $21,832 |
*Centenary Univ. Dormitory/Meal Plan - $7,218 per semester
In County | Out of County | Out of State |
|
Tuition | $3,504 | $5,232 | $6,984 |
Fees | $2,112 | $2,112 | $2,112 |
Books | $1,481 | $1,481 | $1,481 |
Food & Housing | $6,825* | $6,825* | $6,825 |
Transportation | $2,456 | $2,948 | $2,948 |
Miscellaneous | $2,400 | $2,400 | $3,000 |
Total | $18,778 | $20,998 | $23,350 |
*Centenary Univ. Dormitory/Meal Plan - $7,218 per semester