This is a recommended program course sequence for students who wish to complete their Associate’s degree in 2 years. Part-time students and students starting in the Spring or Summer semesters can meet with an Advisor to customize their own plan.
| Code | Course Name | Credits | 
| Fall - First Year | ||
| COLL101 | Foundations for Success | 3 | 
| ENGL101 | English Composition I | 3 | 
| COMS110 | Computer Concepts & Applications | 3 | 
| ACCT101 | Accounting Principles I – Financial | 3 | 
| BUSA101 | Introduction to Business | 3 | 
| Total Semester Credits | 
15 | |
| Spring - First Year | ||
| ENGL102 | English Composition II | 3 | 
| MATH108 | Statistics | 3 | 
| ACCT102 | Accounting Principles II – Managerial | 3 | 
| ECON101 | Macroeconomics | 3 | 
| BUSA205 | Business Law I | 3 | 
| Total Semester Credits | 
15 | |
| Fall - Second Year | ||
| LSCI000 | Science Gen Ed Requirement* | 3 | 
| MATH900 | Math Gen Ed Requirement* | 3 | 
| GSOC000 | Social Science Gen Ed Requirement* | 3 | 
| ACCT107 | Computerized Accounting** | 3 | 
| ACCT000 | Program Elective* | 3 | 
| Total Semester Credits | 
15 | |
| Spring - Second Year | ||
| MATH900 | Math Gen Ed Requirement* | 3 | 
| ACCT000 | Program Elective* | 3 | 
| GHMN000 | Humanities Gen Ed Requirement* | 3 | 
| ACCT000 | Program Elective | 3 | 
| GSOC000 | Social Science Gen Ed Requirement* | 3 | 
| Total Semester Credits | 
15 | |
| TOTAL PROGRAM CREDITS | 
60 | |
*General Education & Elective courses: Choose from the list of approved courses in the College Catalog.
**Course only offered in fall
Students may choose to first take some developmental courses that are designed to prepare students for the college-level coursework in their academic plan. This may add to the students’ completion time.
The number of credits students take each semester will determine when the student will complete his/her program of study.